Trolley Creel
Product Introduction
Standard Specifications
Specifications | Row | L/mm | W/mm | H/mm | Working Space | TL/mm |
---|---|---|---|---|---|---|
6EA*450m/m*450m/m*300EA | 2 | 11940 | 6280 | 3160 | 4000 | 15940 |
6EA*450m/m*450m/m*600EA | 4 | 11850 | 6300 | 3180 | 4000 | 15850 |
6EA*450m/m*450m/m*672EA | 4 | 13300 | 6500 | 3180 | 4000 | 17300 |
6EA*450m/m*450m/m*1440EA | 4 | 28500 | 6600 | 3180 | 4000 | 32500 |
7EA*450m/m*450m/m*1680EA | 4 | 28500 | 6600 | 3630 | 4000 | 32500 |
- Single Row Type, Double Row Type, Three Row Type, Double Layer Type, Intersection Type, and Other Unique Sizes Based Upon Customer Request, Able to Carry 20KG Yarn Cake, and Long Yarn Tube Roll, Please Refer to our Specification Table for Complete Measurements.
- There are varies of creel, complete with specification , can be made by request.
. Glass Fiber Creel . Hanger Creel