Elastic Warping Machine ø21"x21"
Product Introduction
| Model | RSP-700-NC | ||||
|---|---|---|---|---|---|
| Operation range | 0~700m/min | ||||
| Beam drive | 7.5KW frequency motor | ||||
| Braking equipment | Barometric and hydraulic disc brake | ||||
| Control system | Controlled by the computer system | ||||
| Roller structure | Two durable solid rollers. Adjusted by computer system | ||||
| End stretch ratio | 15~100% | ||||
| Relax/Stretch unit | 50~210% | ||||
| Creel speed | 0~350 Meter/min | ||||
| Maximum outside diamter of yarn rackage:200mm | |||||
| Beam speed | 700m/min | Pull | 170N | Break | 600Nm | 
| Loading | 45KVA | Barometric | 6BAR | Beam clip | Braometric control | 
With the ability to controlling the number of meters / revolutions, individual speed of each section of the machine and the ralaxation / stretching ratio, this will prove to be the perfect machine.
Additionally, this machine has a broken end repairing function, a combination of an automatic Electronic Broken End Detector and semi-automatic thread repairing device.
The machine consists of three parts¡Gcreel, relaxation / stretching unit and warping unit. All parts are simultaneously controlled by a servo-proportional clutch-connection computer, individually adjustable at any time. Now it is possible for the yarn tension to be automatically regulated while the machine is running.












