Conventional Yarn Creel (Yarn Cake Type Long Yarn Tube Roll)
Product Introduction
Standard Specifications (Yarn Cake Type £X365 x 130L)
| Specifications | Row | L/mm | W/mm | H/mm | Working Space | TL/mm | 
|---|---|---|---|---|---|---|
| 8EA*280m/m*400m/m*608EA | 2 | 15825 | 3500 | 2500 | 3000 | 18825 | 
| 8EA*280m/m*400m/m*688EA | 2 | 17950 | 3500 | 2500 | 3000 | 20950 | 
| 8EA*280m/m*400m/m*704EA | 2 | 18350 | 3500 | 2500 | 3000 | 21350 | 
Standard Specifications (Long Yarn Tube Roll £X190 x 420L)
| Specifications | Row | L/mm | W/mm | H/mm | Working Space | TL/mm | 
|---|---|---|---|---|---|---|
| 10EA*350m/m*200m/m*300EA | 2 | 5700 | 3500 | 2190 | 3000 | 8700 | 
| 10EA*350m/m*200m/m*600EA | 2 | 11400 | 3500 | 2190 | 3000 | 14400 | 
| 10EA*350m/m*200m/m*680EA | 2 | 13100 | 3500 | 2190 | 3000 | 16100 | 
- Single Row Type, Double Row Type, Three Row Type, Four Row Type, Please Refer to our Specification Table for Complete Measurements.
- There are varies of creel, complete with specification, can be made by request.
 . Glass Fiber Creel . Hanger Creel











